![]() |
|
||||
| Click for Japanese | |||||
Curriculum
| Subjects | 1st Year | 2nd Year | 3rd Year | |||
| A | B | A | B | |||
| Japanese Language | Integrated Japanese Language | 5 | ||||
| Contemporary Japanese Language B | 3 | 2 | 3 | 2 | ||
| Classics B | 3 | 3 | 2 | 2 | ||
| Applied Japanese | 〈2〉 | |||||
| Geography and History |
World History A | 3 | 2 | |||
| World History B | 「5」 | (4) | ||||
| Japanese History A | 3 | 2 | ||||
| Japanese History B | 「5」 | (4) | ||||
| Geography B | (4) | |||||
| Civics | Contemporary Society | 2 | ||||
| Politics and Economics | 3 | (4) | ||||
| Mathematics | Mathematics T | 3 | ||||
| Mathematics U | 3 | 4 | 2 | |||
| Mathematics V | 5 | |||||
| Mathematics A | 2 | |||||
| Mathematics B | 2 | 2 | ||||
| Applied Mathematics A | 〈2〉 | |||||
| Applied Mathematics B | 2 | |||||
| Science | Basic Physics | 2 | 〈2〉 | |||
| Advanced Physics | [2] | 『4』 | ||||
| Basic Chemistry | [2] | 2 | 〈2〉 | |||
| Advanced Chemistry | 2 | 4 | ||||
| Basic Biology | 2 | 〈2〉 | ||||
| Advanced Biology | [2] | 『4』 | ||||
| Basic Geography | [2] | 〈2〉 | ||||
| Health and Physical Education |
Physical Education | 3 | 2 | 2 | 2 | 2 |
| Health Education | 1 | 1 | 1 | |||
| Art | Music T | 【1】 | 【1】 | 【1】 | ||
| Fine Arts T | 【1】 | 【1】 | 【1】 | |||
| Calligraphy T | 【1】 | 【1】 | 【1】 | |||
| Foreign Languages | English Communication T | 3 | ||||
| English Communication U | 4 | 3 | ||||
| English Communication V | 4 | 3 | ||||
| English Expression T | 2 | |||||
| English Expression U | 2 | 2 | 3 | 2 | ||
| Applied Reading | 〈2〉 | |||||
| Home Economics | Basic Home Economics | 2 | 1 | |||
| Information | Information Study for Participating Community |
2 | ||||
| Integrated Study | Comprehensive School Hours | 1 | 1 | 1 | 1 | 1 |
| Homeroom | 1 | 1 | 1 | 1 | 1 | |
| total | 32 | 32 | 32 | 32 | 32 | |